Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 148.7 214.5 0.1 0.1 13.9 23.0
Today 100 167 0 0 2 2
Yesterday 140 198 0 0 8 9
March 17 164 214 0 0 12 14
March 16 161 231 0 0 2 2
March 15 125 170 0 0 23 34
March 14 145 189 0 0 26 55
March 13 200 358 1 1 4 18
March 12 151 240 0 0 12 21
March 11 143 184 0 0 15 15
March 10 158 194 0 0 35 60
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,027.1 1,452.7 1.1 1.1 147.4 204.2
This Week 240 365 0 0 10 11
Last Week 1,089 1,586 1 1 94 159
Week 10 1,132 1,494 1 1 90 124
Week 09 1,151 1,642 0 0 74 85
Week 08 1,019 1,420 0 0 129 157
Week 07 1,160 1,659 2 2 210 280
Week 06 1,110 1,525 2 2 217 272
Week 05 1,193 1,706 2 2 220 314
Week 04 1,075 1,544 2 2 213 346
Week 03 1,102 1,586 1 1 217 294
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,491.9 5,907.7 5.2 5.2 498.2 620.5
This Month 2,932 4,083 2 2 243 353
Last Month 4,614 6,480 5 5 678 869
January 24 5,188 7,359 4 4 808 1,173
December 23 4,866 6,859 0 0 405 490
November 23 4,828 6,660 1 1 437 618
October 23 4,670 7,146 1 1 339 422
September 23 380 430 0 0 42 44
August 23 6,017 6,730 11 11 802 896
July 23 5,629 6,424 15 15 619 694
June 23 5,795 6,906 13 13 609 646
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,946,603 5,872,004 1,901 2,163 32,936 36,742