Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 167.2 260.1 0.1 0.4 15.5 19.4
Today 137 189 0 0 5 7
Yesterday 224 374 1 4 23 28
March 26 160 284 0 0 12 15
March 25 135 177 0 0 6 11
March 24 157 202 0 0 20 25
March 23 165 222 0 0 29 37
March 22 139 180 0 0 27 34
March 21 186 247 0 0 19 21
March 20 193 367 0 0 7 7
March 19 176 359 0 0 7 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,074.1 1,537.5 1.1 1.4 141.0 194.0
This Week 656 1,024 1 4 46 61
Last Week 1,156 1,775 0 0 117 142
Week 11 1,089 1,586 1 1 94 159
Week 10 1,132 1,494 1 1 90 124
Week 09 1,151 1,642 0 0 74 85
Week 08 1,019 1,420 0 0 129 157
Week 07 1,160 1,659 2 2 210 280
Week 06 1,110 1,525 2 2 217 272
Week 05 1,193 1,706 2 2 220 314
Week 04 1,075 1,544 2 2 213 346
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,649.1 6,151.1 5.3 5.6 513.5 639.7
This Month 4,504 6,517 3 6 396 545
Last Month 4,614 6,480 5 5 678 869
January 24 5,188 7,359 4 4 808 1,173
December 23 4,866 6,859 0 0 405 490
November 23 4,828 6,660 1 1 437 618
October 23 4,670 7,146 1 1 339 422
September 23 380 430 0 0 42 44
August 23 6,017 6,730 11 11 802 896
July 23 5,629 6,424 15 15 619 694
June 23 5,795 6,906 13 13 609 646
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,948,175 5,874,438 1,902 2,167 33,089 36,934